Master Grade (MG) models were first introduced in the summer of 1995, designed and made to higher standards than most other models. These take much longer to construct and are often much more expensive than their lower-grade counterparts. The popularity of this line was so great that a lot of old and new kits from non-graded series were cast as Master Grade models. Please see the list of master grade Gundam as below.
MG database
# | NAME | Date | Runners | parts | Price | Box | Dalong's Point |
M01 | RX-78 v1.0 | 95.07 | 10 | 214 | 2500 | A0 | 52 : Review |
M02 | MS-06S Zaku II | 95.10 | 10 | 299 | 2500 | A0 | 60 : Review |
M03 | MS-06F/J Zaku II | 95.10 | 10 | 309 | 2500 | A0 | 63 : Review |
M04 | RX-78 G3 | 96.03 | 10 | 214 | 2500 | A0 | 49 : Review |
M05 | Zeta Gundam | 96.04 | 12 | 363 | 3000 | B0 | 77 : Review |
M06 | MS-06R-1 Zaku II | 96.06 | 12 | 307 | 2800 | A1 | 63 : Review |
M07 | MS-06R-2 Zaku II | 96.06 | 12 | 311 | 2800 | A1 | 62 : Review |
M08 | MS-14S Gelgoog | 96.12 | 14 | 234 | 3000 | C0 | 70 : Review |
M09 | Gelgoog Cannon | 96.12 | 12 | 261 | 3000 | C0 | 63 : Review |
M10 | Gundam GP01 | 97.07 | 10 | 314 | 2500 | A0 | 84 : Review |
M11 | MS-14A Gelgoog | 97.09 | 14 | 247 | 3000 | C0 | 72 : Review |
M12 | Gundam GP01FB | 97.12 | 16 | 398 | 3000 | A2 | 88 : Review |
M13 | GP02 | 98.06 | 14 | 337 | 4000 | D3 | 90 : Review |
M14 | RX-178 Gundam Mk II | 98.08 | 14 | 309 | 2800 | A1 | 76 : Review |
M15 | RX-178 Gundam MK II | 98.08 | 14 | 309 | 2800 | A1 | 78 : Review |
M16 | Super Gundam | 98.12 | 18 | 443 | 4000 | D2 | 70 : Review |
M17 | GM | 99.02 | 9 | 202 | 2500 | A0 | 49 : Review |
M18 | Zaku I | 99.05 | 10 | 220 | 2500 | A0 | 63 : Review |
M19 | MS-05B Zaku I | 99.05 | 10 | 222 | 2500 | A0 | 54 : Review |
M20 | MS-06R-1A Zaku II | 99.06 | 12 | 330 | 3000 | A1 | 58 : Review |
M21 | Dom | 99.06 | 15 | 293 | 4000 | D2 | 93 : Review |
M22 | Gundam NT-1 | 99.10 | 14 | 329 | 3000 | A2 | 77 : Review |
M23 | Rickdom | 99.10 | 16 | 274 | 4000 | D2 | 93 : Review |
M24 | GM custom | 99.12 | 13 | 290 | 3000 | A2 | 75 : Review |
M25 | GM quel | 99.12 | 12 | 279 | 3000 | A2 | 76 : Review |
M26 | ZZ | 99.12 | 22 | 520 | 4000 | D2 | 95 : Review |
M27 | RX-79[G] Gundam | 00.05 | 13 | 316 | 3000 | A2 | 92 : Review |
M28 | RX-78 v1.5 | 00.06 | 14 | 308 | 3000 | A2 | 84 : Review |
M29 | Sazabi | 00.07 | 28 | 464 | 8000 | E0 | 88 : Review |
M30 | Full Armor ZZ | 00.08 | 30 | 700 | 6000 | D5 | 91 : Review |
M31 | MS-05B Zaku I | 00.09 | 14 | 213 | 2500 | A0 | 66 : Review |
M32 | Gouf | 00.10 | 14 | 344 | 2800 | A1 | 83 : Review |
M33 | Gundam Ez8 | 00.10 | 14 | 326 | 3000 | A2 | 92 : Review |
M34 | Nu Gundam | 00.12 | 14 | 421 | 5000 | D4 | 97 : Review |
M35 | kamfper | 01.01 | 18 | 361 | 4000 | D1 | 88 : Review |
M36 | Gouf Custom | 01.02 | 16 | 333 | 3000 | A2 | 87 : Review |
M37 | MSN-00100 Hyaku-Shiki | 01.03 | 13 | 271 | 4500 | A2 | 92 : Review |
M38 | Gundam GP03 | 01.04 | 16 | 295 | 3500 | B1 | 90 : Review |
M39 | Re-Gz | 01.06 | 20 | 379 | 4000 | D2 | 93 : Review |
M40 | RGM-79[G] | 01.07 | 13 | 354 | 3000 | A2 | 93 : Review |
M41 | Qubeley | 01.08 | 17 | 281 | 4000 | D2 | 90 : Review |
M42 | FAZZ-Sentinel | 01.09 | 31 | 703 | 6000 | D5 | 91 : Review |
M43 | Zeta Plus A1 | 01.10 | 15 | 365 | 3000 | A2 | 95 : Review |
M44 | God Gundam | 01.11 | 13 | 235 | 2500 | A0 | 89 : Review |
M45 | Gun Cannon | 01.12 | 12 | 261 | 3000 | A2 | 94 : Review |
M46 | Zeta Plus C1 | 02.02 | 16 | 352 | 3000 | C0 | 96 : Review |
M47 | Master Gundam | 02.03 | 12 | 261 | 2800 | A1 | 93 : Review |
M48 | MS-06F-2 Zaku II F2 | 02.04 | 13 | 338 | 3000 | A1 | 97 : Review |
M49 | Shining Gundam | 02.05 | 13 | 241 | 2500 | A0 | 87 : Review |
M50 | MS-06F-2 GM Kai | 02.06 | 9 | 219 | 2500 | A0 | 88 : Review |
M51 | Zeong | 02.07 | 18 | 353 | 6000 | D5 | 88 : Review |
M52 | RX-78/C.A Gundam v1.5 | 02.08 | 14 | 314 | 3000 | A2 | 78 : Review |
M53 | Gundam Spiegel | 02.08 | 10 | 209 | 2500 | A0 | 82 : Review |
M54 | MS-06F-2 Zaku II F2 | 02.09 | 13 | 336 | 3000 | A1 | 94 : Review |
M55 | S gundam | 02.10 | 19 | 501 | 6000 | D4 | 95 : Review |
M56 | RGM-79C GM TYPE C | 02.11 | 9 | 225 | 2500 | A0 | 88 : Review |
M57 | RX-78-2 Gundam Ver.Ka | 02.12 | 10 | 278 | 3200 | A2 | 90 : Review |
M58 | Rickdom | 03.01 | 17 | 300 | 4500 | D2 | 92 : Review |
M59 | MS-14A Gelgoog | 03.02 | 16 | 252 | 3500 | D0 | 65 : Review |
M60 | Ex-S | 03.03 | 33 | 639 | 8000 | E0 | 97 : Review |
M61 | Z'gok | 03.05 | 10 | 180 | 3000 | A1 | 92 : Review |
M62 | Gogg | 03.06 | 10 | 204 | 3500 | D1 | 95 : Review |
M63 | RX-78-4 Gundam 4 | 03.07 | 11 | 301 | 3000 | A1 | 90 : Review |
M64 | RX-78-5 Gundam 5 | 03.08 | 13 | 325 | 3000 | A1 | 91 : Review |
M65 | Aile Strike Gundam | 03.10 | 15 | 263 | 3800 | D1 | 95 : Review |
M66 | MSM-07S Z'gok | 03.11 | 10 | 201 | 3000 | A1 | 96 : Review |
M67 | Perfect Gundam | 03.12 | 15 | 294 | 4000 | D0 | 85 : Review |
M68 | AMX-004-3 Qubeley Mk.II | 04.02 | 18 | 287 | 4000 | D2 | 94 : Review |
M69 | Wing Gundam Ver.Ka | 04.03 | 14 | 305 | 3500 | B1 | 94 : Review |
M70 | Rick Dias | 04.05 | 12 | 245 | 3500 | D1 | 90 : Review |
M71 | Perfect Zeong | 04.06 | 29 | 480 | 10000 | F0 | 85 : Review |
M72 | Freedom Gundam | 04.07 | 16 | 307 | 3800 | D0 | 95 : Review |
M73 | Hi-Zack (Titans) | 04.08 | 14 | 301 | 3000 | A2 | 90 : Review |
M74 | Strike Rouge | 04.09 | 16 | 266 | 4000 | D1 | 91 : Review |
M75 | Wing 0 Custom | 04.10 | 16 | 322 | 3800 | C0 | 96 : Review |
M76 | Ball Ver. Ka | 04.12 | 6 | 148 | 2000 | A0 | 100 : Review |
M77 | Rick Dias (Quatro) | 04.12 | 12 | 262 | 3600 | D1 | 93 : Review |
M78 | RX-78-2 Gundum | 05.03 | 10 | 267 | 3200 | A2 | 95 : Review |
M79 | RB-79K Ball 08 | 05.05 | 7 | 196 | 2400 | A1 | 99 : Review |
M80 | MSM-04 Acguy | 05.07 | 15 | 225 | 4000 | D2 | 100+ : Review |
M81 | MSN-00100 Hyaku-Shiki + Ballute System | 05.09 | 16 | 333 | 4000 | D2 | 90 : Review |
M82 | Gundam Mk.II v2.0 | 05.10 | 17 | 329 | 4000 | D1 | 98 : Review |
M83 | Zeta Gundam v2.0 | 05.12 | 19 | 395 | 5000 | D2 | 98 : Review |
M84 | Nemo | 06.02 | 11 | 244 | 2800 | A2 | 96 : Review |
M85 | Mk.II v2.0 Titans | 06.03 | 16 | 321 | 3500 | D1 | 98 : Review |
M86 | Gyan | 06.05 | 14 | 260 | 3600 | B1 | 96 : Review |
M87 | Gundam F91 | 06.07 | 15 | 272 | 3200 | A2 | 94 : Review |
M88 | Ball : Shark Mouth | 06.08 | 6 | 152 | 2200 | A0 | 98 : Review |
M89 | Crossbone Gundam X1 | 06.09 | 12 | 303 | 3500 | A1 | 95 : Review |
M90 | Strike Gundam + IWSP | 06.10 | 16 | 334 | 4200 | D1 | 98 : Review |
M91 | F91 ~ Harrison's | 06.11 | 13 | 303 | 3000 | A1 | 94 : Review |
M92 | GM Sniper | 06.11 | 14 | 377 | 3500 | A1 | 91 : Review |
M93 | StrikeFreedom Gundam | 06.12 | 19 | 411 | 4800 | D2 | 98 : Review |
M94 | Crossbone Full Cloth | 07.01 | 17 | 434 | 4500 | D0 | 94 : Review |
M95 | Hi-¥ô Gundam | 07.02 | 21 | 488 | 7000 | E0 | 99 : Review |
M96 | Strike Noir Gundam | 07.03 | 18 | 379 | 4500 | D0 | 91 : Review |
M97 | Zaku II v2.0 | 07.04 | 13 | 287 | 3500 | A2 | 108 : Review |
M98 | Zaku II ~ Char's v2.0 | 07.05 | 13 | 309 | 3500 | A2 | 108 : Review |
M99 | Gelgoog ~ Char's v2.0 | 07.07 | 16 | 319 | 4500 | B1 | 104 : Review |
M100 | ¢£ Gundam | 07.08 | 12 | 273 | 3800 | A2 | 104 : Review |
M101 | Destiny Gundam | 07.10 | 15 | 369 | 4800 | D1 | 99 : Review |
M102 | Unicorn Gundam | 07.12 | 20 | 390 | 5000 | D1 | 99 : Review |
M103 | Zaku II v2.0 ~ Black's | 08.01 | 16 | 371 | 4500 | D0 | 105 : Review |
M104 | Strike E + IWSP | 08.02 | 21 | 391 | 4500 | D1 | 98 : Review |
M105 | Zaku Minelayer | 08.03 | 15 | 347 | 4500 | D1 | 108 : Review |
M106 | Zaku II F v2.0 | 08.03 | 13 | 300 | 3500 | A2 | 108 : Review |
M107 | Gelgoog v2.0 ~ Mass. | 08.04 | 16 | 313 | 4500 | B1 | 102 : Review |
M108 | Sword/Launcher Strike | 08.04 | 18 | 342 | 5000 | D1 | 97 : Review |
M109 | Force Impulse Gundam | 08.05 | 20 | 378 | 4500 | D1 | 103 : Review |
M110 | Shin Musha Gundam | 08.06 | 16 | 418 | 5000 | D1 | 98 : Review |
M111 | Gundam RX-78 v2.0 | 08.07 | 14 | 363 | 4200 | A2 | 107 : Review |
M112 | Zaku Cannon | 08.08 | 13 | 376 | 4500 | D0 | 108 : Review |
M113 | Zaku II v2.0 J.Ridden | 08.09 | 17 | 382 | 4500 | D0 | 107 : Review |
M114 | Infinite Justice Gundam | 08.10 | 18 | 376 | 5000 | D0 | 104 : Review |
M115 | Zaku II v2.0 S.Mats. | 08.11 | 17 | 382 | 4500 | D0 | 104 : Review |
M116 | Sinanju ver.Ka | 08.12 | 22 | 454 | 7000 | D4 | 112 : Review |
M117 | G-Fighter | 09.01 | 15 | 314 | 5600 | D2 | 100 : Review |
M118 | GM v2.0 | 09.02 | 12 | 299 | 3500 | A1 | 108 : Review |
M119 | Sword Impulse | 09.04 | 24 | 394 | 4500 | D1 | 102 : Review |
M120 | Gouf v2.0 | 09.05 | 13 | 423 | 3800 | A2 | 107 : Review |
M121 | G-Armor | 09.06 | 29 | 677 | 9800 | E0 | 108 : Review |
M122 | Gundam Exia | 09.07 | 12 | 309 | 3800 | A2 | 102 : Review |
M123 | Guntank | 09.09 | 17 | 335 | 4800 | B0 | 107 : Review |
M124 | Astray Blue Fr. 2nd. R | 09.10 | 21 | 409 | 4800 | B0 | 112 : Review |
M125 | Qubeley Mk.II ¿¤ÇÇÇà | 09.11 | 20 | 312 | 4000 | D2 | 94 : Review |
M126 | V Gundam ver. Ka | 09.12 | 11 | 338 | 3800 | A1 | 108 : Review |
M127 | Gundam RX-78 v2.0 | 09.12 | 14 | 363 | 4200 | A2 | 105 : Review |
M128 | GN-X | 10.01 | 12 | 338 | 3600 | A2 | 101 : Review |
M129 | Astray Red Frame | 10.02 | 28 | 456 | 5000 | B1 | 112 : Review |
M130 | Unicorn Gundam OVA | 10.03 | 22 | 403 | 5000 | B1 | 102 : Review |
M131 | Wing Gundam | 10.04 | 13 | 327 | 4000 | A2 | 94 : Review |
M132 | Musha Gundam Mk-II | 10.05 | 16 | 416 | 6000 | D1 | 101 : Review |
M133 | Full Armor Gundam | 10.06 | 17 | 432 | 5000 | D1 | 107 : Review |
M134 | Core Booster Ver.Ka | 10.07 | 14 | 262 | 2200 | A0 | N/A : Review |
M135 | V-Dash Gundam | 10.07 | 26 | 596 | 5800 | B1 | 106 : Review |
M136 | The O | 10.08 | 21 | 485 | 12000 | F0 | 84 : Review |
M137 | Gundam Deathscythe | 10.09 | 15 | 253 | 3800 | A1 | 96 : Review |
M138 | ReZEL | 10.10 | 14 | 333 | 4800 | B0 | 99 : Review |
M139 | OO QAN[T} | 10.11 | 16 | 395 | 4500 | A2 | 104 : Review |
$89.90 |
Gundam MG Strike Freedom Gumdam Full Burst Mode Scale 1/100
by Gundam
Product Features
- Gundam MG Strike Freedom Gundam Full Burst Mode Scale 1/100 Model Kit.
- One of the best Master Grade releases ever with not just one but two MG versions,
everybody's favorite mobile suit, Strike Freedom Gundam.
- This box includes gold coating parts, Dragoon effect parts, a special clear blue base
stand, and a clear illustration poster of Strike Freedom vs Destiny.
- This is the best Master Grade kit to get for fans of this spectacular mobile suit!
- For the advanced skill level model kit maker , No glue or paint necessary, but will
improve finished results , A sheet of foil stickers is included for extra detailing.
ORDER NOW>>
$34.99 |
Gundam Strike Freedom Gundam Model Kit
by GundamProduct Features
- 1/100 scale
- Master Grade
$33.10 |
Gundam GF13-001 NHII Master Gundam MG 1/100 Scale
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.\
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
$53.58 |
Gundam XXXG-00W0 Wing Gundam Zero MG 1/100 Scale
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
$44.95 |
Gundam MG GM Sniper Model Kit
by Diamond Comic Distributors
Product Features
- Recreates the fierce battling Gundam mecha
- Imported from Japan, this model kit offers imporved plastic molding and more points of
articulation than previous releases
- Snap-together assembly
$43.87 |
Gundam F-91 Gundam F91 with Extra Clear Body parts MG 1/100 Scale
by Gundam Planet- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
ORDER NOW>>
$75.00 |
Gundam RX-79(G) E.F.S.F. Master Grade (MG) 08MS Mobile Suit Action Feature 1/100 Scale Model Kit. Skill Level 7. New in box. Import BANDAI item #11137. 2000 Made in Japan
by Gundam
Product Description
New in box with English instructions. Extreme articulation, 300+ snap together multi-colored parts, builds a 7.5" action figure, no glue required! Master Grade Model Kits include Deluxe weapons & equipment. Cockpit hatch opens to reveal the seat and pilot, and is equipped with a crane. The hands have movable fingers, and can be exchanged for closed fists or open palms. Armor can be removed to show the arms internal frame and mechanics. The legs feature removable armor and opening beam saber racks. All products shown on the package have been painted.
$48.49 |
Gundam > Victory Gundam Ver. Ka 1:100 scale Model Kit
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
$8.99 |
Gundam Speed Grade Collection: XXXG-01W Wing Gundam 1/200 Scale
by Bandai
Product Description
Bandai's Speed Grade Collection offers both experienced modelers and newcomers alike a quick modeling fix! This series of prepainted and well-articulated model kits can be completed within minutes. The parts are carefully painted and even have markings.
$43.75 |
Gundam > NS-06J Zaku II 1 : 100 scale Model Kit
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
$41,51 |
Gundam RX-77-2 GUNCANNON with Extra Clear Body part MG 1/100 Scale
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
$39.99 |
Gundam Ball Igloo Version Mg Model Kit
by Diamond Comic Distributors
Product Features
- Recreates the fierce battling Gundam mecha
- Imported from Japan, this 1/100-scale model kit boastas special decals to decorate the kit
with classic shark teeth markings, reminiscent of WWII fighter planes
- Assembly required
ORDER NOW>>
$22.95 |
Gundam RB-79 Ball Ver Ka with Extra Clear Body parts MG 1/100 Scale
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
- Instructions are written in Japanese.
$12,45 |
BAN043727 1/144 G-07 Master Gundam
by G Gundam
Product Description
Import from Japan G Gundam: G-07 Master Gundam 1/144 Scale
$42.95 |
Gundam RX-78-2 Gundam Ver O.Y.W. MG 1/100 Scale
by Gundam Planet
Product Features
- 1/100 Scale Master Grade very detailed assembly model kit
- It comes with a snap-fit assembly, matching-colored pieces, accessories and fully illustrated
construction manual.
- You don't need paint or glue.
- Imported product from Japan.
- Instructions are written in Japanese.
$52.95 |
Gundam MSZ-010 ZZ Gundam with Extra Clear Body parts MG 1/100 Scale
by Gundam Planet
Product Description
ORDER NOW>>
$39.95 |
Gundam Gouf Custom Ms-07b-3 Mg W/extra Clear Parts Model Kits
by Gundam
Product Description
0 ความคิดเห็น:
แสดงความคิดเห็น